Merchant
StandardAvailable to trade from the Merchant from the start of the game.
A handgun with excellent penetration power. Its short barrel and low recoil make it easy to handle and an optimal choice of sidearm.
| Category | Weaponry (Weapon) |
|---|---|
| Trade price | 5 spinels |
| Buy price | 10,000 ₧ |
| Sell price | 5,000 ₧ |
| Power | Value | 0.90 | 1.10 | 1.40 | 1.70 | 1.90 |
|---|---|---|---|---|---|---|
| Price | - | 8,000 ₧ | 15,000 ₧ | 23,000 ₧ | 35,000 ₧ | |
| Ammo Capacity | Value | 12 | 15 | 18 | 21 | 24 |
| Price | - | 5,000 ₧ | 8,000 ₧ | 11,000 ₧ | 14,000 ₧ | |
| Reload Speed | Value | 1.10 | 1.20 | 1.30 | 1.40 | 1.50 |
| Price | - | 5,000 ₧ | 7,000 ₧ | 10,000 ₧ | 13,000 ₧ | |
| Rate of Fire | Value | 1.05 | 1.26 | 1.42 | 1.63 | 1.91 |
| Price | - | 8,000 ₧ | 12,000 ₧ | 15,000 ₧ | 20,000 ₧ | |
| Exclusive | Value | Penetrate through 5 targets. | ||||
| Price | 70,000 ₧ | |||||
There are no locations to show for this game mode. The following game modes are applicable: