Merchant
StandardAvailable to trade from the Merchant from Chapter 8.
A polymer frame handgun. Attaching a stock to it enables the weapon to shoot three-round bursts.
| Category | Weaponry (Weapon) |
|---|---|
| Trade price | 10 spinels |
| Buy price | 20,000 ₧ |
| Sell price | 10,000 ₧ |
| Power | Value | 1.30 | 1.40 | 1.60 | 1.80 | 2.00 |
|---|---|---|---|---|---|---|
| Price | - | 15,000 ₧ | 26,000 ₧ | 43,000 ₧ | 62,000 ₧ | |
| Ammo Capacity | Value | 18 | 21 | 24 | 27 | 30 |
| Price | - | 10,000 ₧ | 12,000 ₧ | 14,000 ₧ | 16,000 ₧ | |
| Reload Speed | Value | 1.00 | 1.10 | 1.20 | 1.30 | 1.40 |
| Price | - | 8,000 ₧ | 9,000 ₧ | 10,000 ₧ | 11,000 ₧ | |
| Rate of Fire | Value | 0.96 | 1.00 | 1.16 | 1.33 | 1.63 |
| Price | - | 10,000 ₧ | 13,000 ₧ | 17,000 ₧ | 22,000 ₧ | |
| Exclusive | Value | Increase ammo capacity by 2x. | ||||
| Price | 70,000 ₧ | |||||
There are no locations to show for this game mode. The following game modes are applicable: